Fomento de Construcciones y Contratas, S.A. - Laporan Arus Kas (TTM)

Fomento de Construcciones y Contratas, S.A.
MX ˙ BMV ˙ ES0122060314
Laporan Arus Kas (TTM)

Fomento de Construcciones y Contratas, S.A. Laporan Arus Kas menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasi (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
12-31
2022
06-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Kas Dari Aktivitas Operasi 677 746 990 1.546 1.428 1.310 1.047 785 895 1.005 1.142 1.278 1.247 1.217 1.208 1.200
Mengubah (%) 10,22 32,69 56,11 -7,64 -8,28 -20,01 -25,02 13,99 12,27 13,57 11,95 -2,40 -2,46 -0,68 -0,68
% Arus Kas -779,77 238,10 952,12 3.863,34 1.124,28 612,05 844,30 2.298,80 -11.996,11 -2.047,53 1.196,45 532,67 369,74 279,84 182,99 135,46
Uang Tunai Dari Aktivitas Investasi -27 193 -517 -938 -892 -845 -904 -962 -1.146 -1.330 -1.313 -1.295 -1.079 -862 -955 -1.048
Mengubah (%) -815,17 -367,70 81,48 -4,96 -5,22 6,95 6,49 19,09 16,03 -1,30 -1,32 -16,71 -20,06 10,76 9,71
% Arus Kas 31,09 61,61 -497,00 -2.344,35 -702,08 -394,95 -728,45 -2.817,02 15.358,49 2.709,20 -1.375,82 -539,94 -319,83 -198,37 -144,65 -118,29
Kas Dari Aktivitas Pendanaan -684 -628 -396 -567 -403 -238 -14 210 237 264 249 235 194 154 484 814
Mengubah (%) -8,22 -36,93 43,26 -29,02 -40,88 -94,17 -1.614,13 12,69 11,26 -5,48 -5,80 -17,19 -20,76 214,07 68,16
% Arus Kas 787,70 -200,29 -380,69 -1.417,53 -317,05 -111,25 -11,19 615,42 -3.174,95 -537,03 261,16 97,84 57,62 35,43 73,26 91,82
Arus Kas -87 313 104 40 127 214 124 34 -7 -49 95 240 337 435 660 886
Mengubah (%) -460,95 -66,82 -61,53 217,36 68,49 -42,02 -72,46 -121,84 557,79 -294,36 151,45 40,61 28,88 51,89 34,16
% Arus Kas 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
ES:FCC €11,68
GB:0HAA €11,67
DE:FCC €11,70
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista